| Match | Total | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Points | Pinfall | ||||||||
| Team Standings | Won | Lost | Won | W/HCP | HSG | HSS | HHG | HHS | Team | |
| 1 | Team 7 | 7 | 105 | 40515 | 505 | 1317 | 689 | 1903 | 7 | |
| 2 | Team 6 | 7 | 99 | 41318 | 436 | 1166 | 722 | 1949 | 6 | |
| 3 | Team 1 | 2 | 5 | 99 | 33888 | 425 | 1188 | 688 | 1959 | 1 |
| 4 | Team 5 | 5 | 2 | 96 | 38733 | 457 | 1136 | 707 | 1886 | 5 |
| 5 | Team 8 | 7 | 90 | 42403 | 449 | 1229 | 673 | 1901 | 8 | |
| 6 | Team 4 | 7 | 80.5 | 28222 | 489 | 1250 | 704 | 1895 | 4 | |
| 7 | Team 2 | 7 | 80.5 | 27018 | 400 | 1176 | 653 | 1890 | 2 | |
| 8 | Team 3 | 7 | 78 | 32107 | 438 | 1221 | 683 | 1956 | 3 | |
| 1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAMS | ||||||||||
| Game | 505 | Team 7 | 489 | Team 4 | 457 | Team 5 | 417 | Team 7 | 400 | Team 2 |
| W/HCP | 722 | Team 6 | 707 | Team 5 | 704 | Team 4 | 638 | Team 2 | 623 | Team 7 |
| Series | 1317 | Team 7 | 1250 | Team 4 | 1229 | Team 8 | 1231 | Team 7 | 1176 | Team 2 |
| W/HCP | 1959 | Team 1 | 1956 | Team 3 | 1949 | Team 6 | 1890 | Team 2 | 1849 | Team 7 |
| FEMALE | ||||||||||
| Game | 187 | Sandy Heber | 185 | Joan Terwilliger | 176 | Sharon Granger | 143 | Sandy Katz | 139 | Sharon Granger |
| W/HCP | 270 | Sandy Katz | 269 | Joan Terwilliger | 262 | Sandy Heber | 236 | Sandy Katz | 214 | Sharon Granger |
| Series | 453 | Lori Palumbo | 451 | Joan Terwilliger | 444 | Sharon Granger | 407 | Sandy Katz | 379 | Lori Palumbo |
| W/HCP | 708 | Sandy Katz | 703 | Joan Terwilliger | 700 | Laurie Gelb | 686 | Sandy Katz | 634 | Laurie Gelb |
| MALE | ||||||||||
| Game | 206 | Martino Vetere | 202 | Russell Anderson | 198 | Ray Congelton | 160 | Arthur Verde | 153 | Martino Vetere |
| W/HCP | 288 | Russell Anderson | 288 | Martino Vetere | 256 | Ray Congelton | 228 | Bob Terwilliger | 226 | Martino Vetere |
| Series | 508 | Ray Congelton | 501 | Arthur Verde | 480 | Russell Anderson | 430 | Arthur Verde | 426 | Martino Vetere |
| W/HCP | 738 | Russell Anderson | 716 | Martino Vetere | 682 | Ray Congelton | 645 | Martino Vetere | 619 | Bob Czubay |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||
| Schedule | 45-46 | 47-48 | 49-50 | 51-52 |
|---|---|---|---|---|
| 4/12/2011 3:00 PM | 2*5 | 8*3 | 1*7 | 6*4 |
| 4/19/2011 3:00 PM (P) |
| Top 10 | Scratch Game | Scratch Series | Handicap Game | Handicap Series | ||||
|---|---|---|---|---|---|---|---|---|
| FEMALE | ||||||||
| 1 | 143 | Sandy Katz | 407 | Sandy Katz | 236 | Sandy Katz | 686 | Sandy Katz |
| 2 | 139 | Sharon Granger | 379 | Lori Palumbo | 214 | Sharon Granger | 634 | Laurie Gelb |
| 3 | 130 | Sandy Heber | 379 | Laurie Gelb | 214 | Laurie Gelb | 601 | Lori Palumbo |
| 4 | 129 | Lori Palumbo | 369 | Sharon Granger | 204 | Sandy Heber | 594 | Sharon Granger |
| 5 | 129 | Laurie Gelb | 356 | Sandy Heber | 203 | Lori Palumbo | 584 | Maryanne Gardiner |
| 6 | 114 | Joan Terwilliger | 337 | Joan Terwilliger | 199 | Maryanne Gardiner | 583 | Joan Terwilliger |
| 7 | 109 | Maryanne Gardiner | 314 | Maryanne Gardiner | 196 | Joan Terwilliger | 578 | Sandy Heber |
| 8 | 90 | Dorothy Congelton | 260 | Dorothy Congelton | 190 | Dorothy Congelton | 560 | Dorothy Congelton |
| MALE | ||||||||
| 1 | 160 | Arthur Verde | 430 | Arthur Verde | 228 | Bob Terwilliger | 645 | Martino Vetere |
| 2 | 153 | Martino Vetere | 426 | Martino Vetere | 226 | Martino Vetere | 619 | Bob Czubay |
| 3 | 142 | Bob Czubay | 397 | Bob Czubay | 218 | Arthur Verde | 608 | Bob Terwilliger |
| 4 | 140 | Russell Anderson | 387 | Ray Congelton | 216 | Bob Czubay | 604 | Arthur Verde |
| 5 | 140 | Bob Ianson | 384 | Russell Anderson | 213 | Russell Anderson | 603 | Russell Anderson |
| 6 | 138 | Ray Congelton | 351 | Bob Ianson | 209 | Bob Ianson | 567 | Ray Congelton |
| 7 | 138 | Bob Terwilliger | 338 | Bob Terwilliger | 198 | Ray Congelton | 558 | Bob Ianson |
| 8 | 107 | Selwyn Kramer | 249 | Selwyn Kramer | 197 | Selwyn Kramer | 519 | Selwyn Kramer |
| TOP 3 | Weekly Game Over Average | Weekly Series Over Average | ||
|---|---|---|---|---|
| Game - Ave = Difference | Series - Ave = Difference | |||
| FEMALE | ||||
| 1 | 143 - 107 = 36 | Sandy Katz | 407 - 321 = 86 | Sandy Katz |
| 2 | 139 - 125 = 14 | Sharon Granger | 379 - 345 = 34 | Laurie Gelb |
| 3 | 129 - 115 = 14 | Laurie Gelb | 379 - 378 = 1 | Lori Palumbo |
| MALE | ||||
| 1 | 138 - 110 = 28 | Bob Terwilliger | 426 - 381 = 45 | Martino Vetere |
| 2 | 153 - 127 = 26 | Martino Vetere | 397 - 378 = 19 | Bob Czubay |
| 3 | 160 - 142 = 18 | Arthur Verde | 338 - 330 = 8 | Bob Terwilliger |